Technical data of the Haier Pearl Neo Plus air conditioner
| Cooling capacity (min. / nom. / max.) | 0.60 / 3.50 / 3.80 kW |
|---|---|
| Heating power (min. / nominal / max.) | 0.70 / 3.90 / 4.20 kW |
| Cooling power consumption (min. / nom. / max.) | 0.30 / 1.19 / 1.30 kW |
| Power consumption in heating (min. / nom. / max.) | 0.40 / 1.42 / 1.60 kW |
| SEER / EER | 7.00 / 2.94 |
| SCOP / COP | 4.10 / 2.74 |
| Energy efficiency class (cooling / heating) | A++ / A+++/+ |
| Annual energy consumption (cooling/heating) | 175 / 1024 kWh/yr |
| Power supply | 1 ph / 220-240 V / 50 Hz |
| Guarantee | 5 years |
| AS35PBUHRA indoor unit | |
| Dimensions (W x D x H) | 805 × 199 × 292 mm |
| Libra | 8.30 kg |
| Maximum sound power level (cooling/heating) | 57 / 57 dB(A) |
| Sound pressure level in cooling (high / medium / low / quiet) | 38 / 33 / 29 / 19 dB(A) |
| Sound pressure level when heating (high / medium / low / quiet) | 37 / 33 / 29 / 19 dB(A) |
| Maximum airflow (cooling/heating) | 650 / 550 m³/h |
| Wireless controller model | YR-HE2 |
| Optional wired controller models | YR-E17A / HW-BA101ABT / HW-SA201ABK * |
| Outdoor unit 1U35YEUFRA | |
| Dimensions (W x D x H) | 770 / 245 / 544 mm |
| Libra | 22.40 kg |
| Maximum sound power level | 63 dB(A) |
| Maximum sound pressure level | 51 dB(A) |
| Maximum air flow | 2500 m³/h |
| Refrigerant | R32 |
| Fluid line diameter | 6.35 mm |
| Gas pipe diameter | 9.52 mm |
| Maximum cable length | 20 m |
| Difference in cable installation height | 10 m |
| Maximum cable length without additional charging | 5 m |
| Operating range (cooling / heating) | from -20 to 50 °C / from -20 to 24 °C |













